SAVINGS
Enduro Range |
Year |
Limited Time Price |
Saving |
TE 150 | 2019 | $11,249 | $1,750 |
TE 250 | 2019 | $13,549 | $1,850 |
TE 300 | 2019 | $14,449 | $2,250 |
FE 350 | 2019 | $15,049 | $1,950 |
FE 501 | 2019 | $15,749 | $2,000 |
Cross Country Range |
Year |
Limited Time Price |
Saving |
TX 125 | 2019 | $11,499 | $1,950 |
TX 300 | 2019 | $14,199 | $1,750 |
FX 350 | 2019 | $15,199 | $1,650 |
FX 450 | 2019 | $15,199 | $1,950 |
Motocross Range |
Year |
Limited Time Price |
Saving |
TC 125 | 2019 | $11,899 | $1,050 |
TC 250 | 2019 | $12,799 | $1,200 |
FC 250 | 2019 | $12,799 | $1,200 |
FC 350 | 2019 | $13,299 | $1,500 |
FC 450 | 2019 | $13,499 | $1,500 |
Mini Range |
Year |
Limited Time Price |
Saving |
TC 50 Mini | 2019 | $4,699 | $500 |
TC 50 | 2019 | $5,499 | $500 |
TC 65 | 2019 | $6,999 | $650 |
TC 85 | 2019 | $8,599 | $700 |